La Crescenta/Glendale Montrose & Annex (635) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4718 La Crescenta Avenue 3 2 1,646 $1,250,000 $759 10 days
3015 Henrietta Avenue 3 2 1,405 $1,295,000 $921 8 days
4321 Pennsylvania Avenue 3 2 1,650 $1,175,000 $712 10 days
3357 Prospect Avenue 3 1 1,125 $949,949 $844 10 days
3113 Prospect Avenue 3 2 1,251 $1,449,000 $1,158 8 days
2020 Oak Valley Road 3 2 1,827 $1,385,000 $758 21 days
3629 Sierra Vista Avenue 5 3 2,224 $1,776,500 $798 21 days
3700 Santa Carlotta Street 4 3 2,328 $1,620,000 $695 28 days
6300 Honolulu Avenue Unit 108 3 3 1,470 $890,000 $605 29 days
3900 Park Place 3 2 1,833 $1,497,500 $816 29 days
Average: 2.8 2.2 1,499 $1,320,757 $800 65 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2657 Mary Street 3 1 1,147 $995,000 $867 15 days
5326 Ramsdell Avenue 4 3 2,770 $1,450,000 $523 20 days
2654 Manhattan Avenue 2 3 1,379 $940,000 $681 10 days
2920 Paraiso Way 3 2 1,416 $1,325,000 $935 25 days
3934 Community Avenue 3 2 1,653 $1,325,000 $801 25 days
5139 Cloud Avenue 4 2 1,474 $1,349,000 $915 23 days
2937 Paraiso Way 3 1 1,278 $1,099,900 $860 4 days
4625 4627 La Crescenta Avenue 3 2 1,244 $889,000 $714 30 days
3220 Altura Ave #305 1 1 640 $455,000 $710 30 days
4628 Dunsmore Avenue 3 2 1,230 $1,199,000 $974 35 days
Average: 2.8 2.0 1,573 $1,162,121 $788 13 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4217 Boston Avenue 2 1 828 $899,000 $930,000 $1,123 13 days 12/6/23
2277 Waltonia Drive 3 2 1,500 $1,100,000 $1,157,000 $771 18 days 12/1/23
2552 Piedmont Avenue 2 1 942 $899,995 $896,000 $951 10 days 11/30/23
3610 Mesa Lila Lane 4 3 2,651 $1,399,000 $1,700,300 $641 10 days 11/30/23
4941 Lowell Avenue 3 1 981 $985,000 $985,000 $1,004 38 days 11/29/23
2544 Hermosa Avenue 2 1 1,158 $875,000 $930,000 $803 33 days 11/29/23
3015 Manhattan Ave 2 1 608 $689,900 $685,000 $1,126 8 days 11/28/23
4915 Glencove Avenue 3 2 1,731 $1,349,000 $1,415,000 $817 18 days 11/27/23
2761 Frances Avenue 4 4 2,500 $1,698,000 $1,700,000 $680 57 days 11/21/23
4124 Lowell Avenue 2 2 1,541 $1,089,000 $1,404,000 $911 13 days 11/20/23
Average: 3.0 2.3 1,703 $1,196,677 $1,263,121 $779 39 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.