Sherman Oaks (SO) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4647 Willis Avenue Unit 306 2 1 1,047 $649,000 $619 0 days
14521 Benefit Street Unit 303 2 2 1,396 $824,950 $590 0 days
5018 Varna Avenue 5 6 3,850 $3,325,000 $863 1 day
3916 Glenridge Drive 3 3 1,881 $1,800,000 $956 1 day
4247 Sespe Avenue 3 2 1,748 $2,199,000 $1,258 1 day
5405 Cedros Avenue 4 3 2,107 $1,825,000 $866 2 days
5023 Lemona Avenue 4 4 2,408 $2,495,000 $1,036 3 days
4258 Levitt Lane 5 6 4,711 $4,175,000 $886 3 days
4373 Woodman Avenue N/A N/A N/A $225,000 Unknown 4 days
5546 Sepulveda Boulevard N/A N/A N/A $9,000,000 Unknown 4 days
Average: 4.0 3.9 2,915 $2,238,678 $805 75 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14322 Dickens Street Unit 4 2 3 1,375 $799,999 $581 10 days
5525 Wortser Avenue 4 3 2,026 $1,200,000 $592 4 days
5730 Stansbury Avenue 3 2 1,800 $1,149,000 $638 16 days
5247 Sylmar Avenue 2 1 1,179 $985,000 $835 12 days
4242 Stansbury Avenue Unit 205 2 2 1,239 $799,000 $644 23 days
14525 Dickens Street N/A N/A N/A $1,495,000 Unknown 25 days
15233 Magnolia Boulevard Unit 307 2 2 1,572 $745,000 $473 27 days
4706 Halbrent Avenue 3 2 1,782 $1,595,000 $895 2 days
14245 Dickens Street Unit 302 2 2 1,333 $769,000 $576 11 days
5656 Vesper Avenue 3 2 1,684 $1,350,000 $801 17 days
Average: 3.2 3.0 1,969 $1,502,091 $732 11 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14242 Burbank Boulevard Unit 104 2 2 1,300 $650,000 $652,000 $501 7 days 12/8/23
5327 Coldwater Canyon Avenue Unit D 2 3 1,409 $749,000 $775,000 $550 12 days 12/6/23
4534 Sylmar Avenue 4 3 2,078 $1,395,000 $1,310,000 $630 48 days 12/6/23
5416 Lemona Avenue 4 2 1,859 $1,449,000 $1,345,000 $723 12 days 12/5/23
14001 La Maida Street 5 6 3,943 $2,899,000 $2,800,000 $710 40 days 12/5/23
3241 Longridge Avenue 4 4 2,853 $1,650,000 $1,650,000 $578 0 days 11/29/23
15344 Weddington Street Unit 106 2 2 880 $519,950 $525,000 $596 19 days 11/29/23
13618 Addison Street 3 2 2,082 $1,995,000 $1,945,000 $934 55 days 11/29/23
4828 Atoll Avenue 2 2 1,479 $1,249,000 $1,210,000 $818 7 days 11/28/23
4057 Woodcliff Road 2 2 1,789 $1,350,000 $1,265,000 $707 47 days 11/28/23
Average: 3.7 3.5 2,430 $1,719,171 $1,717,963 $746 39 days
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.