Studio City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3873 Berry Drive 4 5 2,886 $2,695,000 $933 0 days
12030 Valleyheart Drive Unit 101 2 2 1,325 $869,900 $656 0 days
3351 Coldwater Canyon Avenue 3 3 2,438 $2,699,999 $1,107 1 day
4312 Tujunga Avenue Unit 5 2 3 1,292 $925,000 $715 1 day
3416 Fryman Road 4 5 4,043 $3,150,000 $779 1 day
11333 Hendley Drive 4 4 N/A $3,500,000 Unknown 3 days
12635 Sarah Street 2 2 1,994 $2,099,500 $1,052 3 days
4140 Bakman Avenue 4 3 2,279 $2,199,000 $964 4 days
4171 Elmer Avenue 5 4 3,279 $2,079,000 $634 5 days
3219 LAUREL CANYON 4 3 2,781 $2,200,000 $791 13 days
Average: 3.8 3.9 2,953 $2,539,535 $890 80 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11310 Dona Lisa Drive 6 6 5,100 $4,395,000 $861 9 days
11489 Laurelcrest Drive 4 5 3,315 $2,795,000 $843 15 days
4170 Fair Avenue Unit PH2 2 2 1,371 $875,000 $638 20 days
4543 Farmdale Avenue 5 5 3,102 $2,195,000 $707 24 days
4213 Kraft Avenue 5 3 2,992 $3,500,000 $1,169 27 days
11138 Aqua Vista Street Unit 52 N/A 1 479 $399,000 $832 29 days
11600 Canton Place 3 3 2,165 $1,599,000 $738 25 days
11485 Moorpark Street Unit 3 2 3 992 $659,500 $664 19 days
3617 Willowcrest Avenue 3 2 1,612 $1,799,000 $1,116 36 days
4208 Camellia Avenue 5 6 5,363 $4,295,000 $800 35 days
Average: 3.9 4.0 3,082 $2,459,976 $778 27 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4435 Vantage Avenue 2 2 1,676 $1,199,000 $1,381,000 $823 9 days 12/8/23
3334 Berry Drive 4 3 2,220 $1,750,000 $1,535,000 $691 116 days 12/8/23
12930 Valleyheart Drive Unit 3 1 1 853 $549,000 $575,000 $674 12 days 12/5/23
4547 Kraft Avenue 2 1 1,218 $900,000 $1,050,000 $862 8 days 12/5/23
12051 Laurel Terrace Drive 5 5 3,388 $3,995,000 $3,909,955 $1,154 15 days 12/4/23
3750 Alta Mesa Drive 3 2 1,200 $2,250,000 $2,250,000 $1,875 8 days 12/4/23
3820 Rhodes Avenue 4 4 2,650 $2,995,000 $2,995,000 $1,130 31 days 12/1/23
3854 Vineland Avenue 4 4 2,091 $1,649,000 $1,600,000 $765 27 days 12/1/23
3973 Goodland Avenue 5 4 3,215 $3,199,000 $3,170,000 $986 9 days 12/1/23
11730 N Moorpark Street Unit F 2 3 1,506 $899,000 $925,000 $614 13 days 11/30/23
Average: 3.2 3.2 2,313 $1,920,329 $1,891,204 $819 45 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.